Most Recent Story City Homes For Sale
| View All Story City Homes For Sale | ||
|
731 Walnut St, Story City, IA 50248 | $117,900 5 beds 2 baths |
|
714 Park Ave, Story City, IA 50248 | $130,000 |
|
Pleasant Vly Dr 150th St, Story City, IA 50248 | $524,880 |
Real Estate Resources |
Story City Apartments
There are 98 apartments found in and near the Story City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings